Current - Average Rectified (Io) | 1.5A |
Current - Reverse Leakage @ Vr | 5µA @ 1000V |
Diode Type | Avalanche |
Mounting Type | Surface Mount |
Operating Temperature - Junction | -55°C ~ 150°C |
Package | Tape & Reel (TR) |
Package / Case | SMA (DO-214AC) |
Reverse Recovery Time (trr) | 75ns |
RoHS Status | ROHS3 Compliant |
Speed | 500ns |
Standard Package | 1,800 |
Voltage - DC Reverse (Vr) (Max) | 1000V |
Voltage - Forward (Vf) (Max) @ If | 1.7 V @ 1 A |
![]() |
100% Purchase Protection
Original Products | Secure Payments
|
Qty. | Unit Price | Ext. Price |
---|---|---|
|
₹46.56 | ₹46.56 |
|
₹14.38 | ₹71.88 |
|
₹12.6 | ₹630.09 |
|
₹11.84 | ₹1,776 |
Copyright © iodParts Technologies 2015. All rights reserved